RCS-515H 1080p DVD Home Cinema System with 160GB Hard Disk
More Images | Print page | Home | back
Versatile, powerful home cinema system.
The 515H has an integrated analogue tuner and a 160GB hard disk drive, which will give you up to 455 hours of recording time.
You can play, record and store almost every kind of media format, including DVD-R (dual layer) and DVD+R (double layer), DVD+RW and DVD-RAM.
The 515H enables a scaling option up to 1080p via HDMI. So you’re guaranteed the highest viewing resolution, regardless of the source.
Time can also be come less of a challenge. If you miss parts of
a TV programme or are interrupted during viewing, the system allows Time Shifting. Pause live TV, or use Chase Play, which allows you to playback the programme you’re recording, while you’re recording it.
One-touch recording makes it easy to record, but the system also has an Electronic Programme Guide, which allows you to browse through the multitude of TV channels on screen – making it even easier for timer setting and recording the specific programmes you’re looking for.
And you can control it all via a straightforward remote control which has an easy-to-understand layout, so you have quick access to the functions you need.
Flexibility in where you place your speakers.
The 515H gives you ultimate flexibility in speaker placement; particularly useful if you have limited space or do not want to deal with long speaker wires.
You have the option of placing the speakers in the conventional 5.1 surround setting, stacking the centre speakers above the front speakers, or alternatively a ‘clean-look’ setting, where all speakers can be stacked.
An advanced stage surround feature means that regardless of how you arrange your speakers, you can still enjoy a natural and excellent sound stage for surround sound.
Specifications
| Main Features | RCS-515H |
|---|---|
| Total Output Power | 600W |
| Speakers | Standard 5.1 or front surround setting |
| System | Hard Drive DVR |
| Plays | • DVD-Video, DVD-R/RW, DVD-R dual layer • DVD+R/+RW, DVD+R dual layer • DVD-RAM • CD, CD-R/RW • SVCD, VCD • MP3, WMA, JPEG, DivX |
| Records | • DVD-R/-RW, DVD-R dual-layer • DVD+R/+RW, DVD+R dual-layer • DVD-RAM |
| Hard Disk Drive (HDD) | 160 GB |
| Max. Recording Time (HDD) | 455 hours |
| Recording Modes | 7 |
| TV Tuner | Analogue |
| Electronic Programme Guide | Analogue |
| Pause Live TV | Yes |
| HDMI | Yes |
| DV Terminal (IEEE1394) | Yes |
| MCACC | Yes (3-band) |
| RDS Tuner (FM/AM) | Yes |
| Power Consumption (in use / standby) | 42 W / 0.67 W |
| Surround Sound | RCS-515H |
| Dolby Pro Logic Surround | Yes |
| Dolby Pro Logic Surround II | Yes |
| Dolby Digital | Yes |
| DTS Digital Surround | Yes |
| Surround Modes | 6 modes |
| Recording | RCS-515H |
| Media | • DVD-R, DVD-RW, DVD-R dual-layer • DVD+R, DVD+RW, DVD+R double layer • DVD-RAM • MP3, WMA (copy to HDD) |
| Recording Modes: Max. Recording Time | XP: 34 hours SP: 68 hours LP: 136 hours EP: 204 hours SLP: 272 hours SEP: 340 hours MN: 34 - 455 hours |
| Preset Recording Modes | 7 |
| Pause Live TV | Yes |
| One Touch Recording | Yes |
| VPS / PDC | Yes |
| G-Link™ | Yes |
| Variable Bit Rate Recording | Yes |
| Linear PCM | Yes |
| One Touch DV Import | Yes |
| DV2 Stream Audio Downmix | Yes |
| Editing | • Protect disc (VR mode) • Accuracy (VR mode) • Frame • Input disc name, easy title input • Seamless playback (VOB) • Chapter editing • Undo (DVD-R/RW, DVD-+R/RW) • Background still picture samples (video mode) |
| HDD Functions | RCS-515H |
| Grouping | Yes |
| Maximum number of titles | 12 |
| One Touch Copying | Yes |
| High Speed Copying | Yes |
| Optimised Copying / Recording | Yes |
| Rate Conversion Copy | Yes |
| Disc Backup | Yes |
| Recovery Recording | Yes |
| HDD Sleep Mode | Yes |
| Playback | RCS-515H |
| Media | • DVD-Video, DVD-R, DVD-RW, DVD-R dual layer • DVD+R, DVD+RW, DVD+R double layer • DVD-RAM • CD, SVCD, VCD, CD-R, CD-RW • MP3, WMA on CD • JPEG on CD and DVD • DivX on CD and DVD |
| JPEG Viewer/Slide Show | Yes |
| DivX® Video Playback | Yes |
| PAL/NTSC | Yes |
| Advanced Disc Navigator | Yes |
| Chase Playback, Playback while Recording | Yes |
| Picture Quality | RCS-515H |
| Digital Noise Reduction | Yes |
| Y/C Separation | Yes |
| Progressive Scan | Yes |
| Video Signal D/A Converter | 108 MHz/10-bit |
| Audio | RCS-515H |
| Virtual Surround | Yes |
| Front Stage Surround Advance | Yes |
| Midnight Listening Mode | Yes |
| Sound Retriever | Yes |
| MCACC | Yes |
| Bass/Treble Tone Control | Yes |
| Channel Level Control | Yes |
| Terminals | RCS-515H |
| Main Unit Terminals | 1 x Composite in/out, 1 x S-Video in/out, 1 x Coaxial out, 1 x Component out, 1 x HDMI out, 1 x DV in, 1 x RGB Euro-SCART in/out |
| Specifications - Speakers | RCS-515H |
| Dual Centre Speaker Setup | Yes |
| Front Speaker Type | Bookshelf |
| Front Speaker Dimensions (W x H x D) | 100 x 100 x 102,5 mm |
| Front Speaker Weight | 0,55 kg |
| Centre Speaker Dimensions (W x H x D) | 100 x 100 x 102,5 mm |
| Centre Speaker Weight | 0,55 kg |
| Rear Speaker Dimensions (W x H x D) | 100 x 100 x 102,5 mm |
| Rear Speaker Weight | 0,55 kg |
| Subwoofer Dimensions (W x H x D) | 200 x 375 x 428 mm |
| Subwoofer Weight | 9,00 kg |
| Amplifier | RCS-515H |
| Surround RMS Front | 100 W/Channel (1 kHz, 10% T.H.D., 4 Ω) |
| Surround RMS Surround | 100 W/Channel (1 kHz, 10% T.H.D., 4 Ω) |
| Surround RMS Centre | 100 W (1 kHz, 10% T.H.D., 4 Ω) |
| Surround RMS Subwoofer | 100 W (1 kHz, 10% T.H.D., 4 Ω) |
| Specifications - System | RCS-515H |
| Power Requirements | 220 - 240 V, 50/60 Hz |
| Dimensions (W x H x D) | 420 x 75 x 288 mm |
| Weight | 4,10 kg |
More Images | Print page | Home | back
